| Main Features: | |
| Dual band radio /NOAA/FM/Air Band RX ● 1024 channels ● Type-C Charger ● Talk Around and Reverse Frequency ● Dual standby ● MIC TX Strength ● High / Low Power Switching ● RX Signal Strength ● One-click Privacy Decode ● Remote Scanning for CTCSS/DCS ● Two TX end tones ● MDC1200 Signaling Tone |
● Editable Device Name ● Editable Channel Name ● Priority TX ● Scanning for Channel and Frequencies ● Definable Side-keys ● Scrambler ● Emergency Alarm ● Single Tone Send ● Definable Startup Logo and Greeting ● DTMF Encode / Decode ● DTMF Stun / Kill / Activiation ● 126 X 100 X 40mm , about455g |
| Specifications: | |
| Frequency Range | RX : 64-108MHz(FM band,should be turned on while use) 108-136MHz(aviation frequency band) 136-520MHz TX : 136-174MHz/400–520MHz |
| Working Voltage | 12.6V DC |
| Channel storage | 1024 channel |
| Frequency stability | ±2.5ppm |
| Working temperature | -20℃- +60℃ |
| Working mode | Same frequency simplex,different frequency simplex |
| Transmitting power | ≤ 25W |
| Modulation mode | F3E(FM) |
| Maximum frequency deviation | ≤5KHz /≤2.5KHz |
| Stray power | ≤ 7.5uW |
| Adjacent frequency power | ≤ 70dB(wide band) ; ≤ 60dB(narrow band) |
| RX sensitivity(12dB SINAD) | Wide band≤ 0.22uV; Narrow band ≤ 0.25uV |
| Audio power | ≤ 1W (8ohm) |
| Audio distortion | ≤10% |
| Battery Capacity | 2400mAh |

















































